All-in-one Liquid Cooler for 1U Server and up, Recommend for Intel Socket LGA115x, LGA2011/2066 Square ILM Mounting , AMD Socket AM2, AM3, AM4, AM5, FM1 and FM2, Five 40X40 mm PWM fans with Maximum 12000rpm Fan Speed, Fully Support CPU Overclocking 250 Watts Heat Dissipation.\n\n\n \n \n \n...
przeczytaj całość
All-in-one Liquid Cooler for 1U Server and up, Recommend for Intel Socket LGA115x, LGA2011/2066 Square ILM Mounting , AMD Socket AM2, AM3, AM4, AM5, FM1 and FM2, Five 40X40 mm PWM fans with Maximum 12000rpm Fan Speed, Fully Support CPU Overclocking 250 Watts Heat Dissipation.
\n\n
\n \n \n | \n CPU Support \n | \n \n Intel & AMD \n | \n
\n \n | \n CPU Socket \n | \n \n LGA 115X, LGA1700, LGA2011/2066 Square ILM \n\n AM2/AM3/AM4/AM5/FM1/FM2 \n | \n
\n \n | \n Solution \n | \n \n 1U Server \n | \n
\n \n | \n Fan Dimension \n | \n \n 40 x 40 x 28 mm \n | \n
\n \n | \n Speed \n | \n \n At Duty Cycle 0~20%: 3300±10% RPM \n \n At Duty Cycle 50%: 5700±10% RPM \n At Duty Cycle 100%: 12000±10% RPM \n | \n
\n \n | \n Bearing \n | \n \n 2 Ball Bearing \n | \n
\n \n | \n Rated Voltage \n | \n \n 12V \n | \n
\n \n | \n Power \n | \n \n At Duty Cycle 0~ 20%: 0.72 W \n At Duty Cycle 50%: 1.56 W \n At Duty Cycle 100%: 8.40 W \n | \n
\n \n | \n Noise Level \n | \n \n At Duty Cycle 0~ 20%: 25.93 dBA \n At Duty Cycle 50%: 37.80 dBA \n At Duty Cycle 100%: 53.96 dBA \n | \n
\n \n | \n Air Flow \n | \n \n At Duty Cycle 0~ 20%: 5.920 CFM \n At Duty Cycle 50%: 10.225 CFM \n At Duty Cycle 100%: 21.526 CFM \n | \n
\n \n | \n Air Pressure \n | \n \n At Duty Cycle 0~ 20%: 1.733 mm-H2O \n At Duty Cycle 50%: 5.170 mm-H2O \n At Duty Cycle 100%: 22.912 mm-H2O \n | \n
\n \n | \n Lead Wire Pin Out \n | \n \n Pin1- (-) \n Pin2- (+) \n Pin3- (Tachometer/Signal output) \n Pin4- (PWM) \n | \n
\n \n
ukryj opis
Recenzja