\n\n\nFan Noise Level\n26 dB(A) ±10%\n\n\nModel\nCNPS9X Optima\n\n\nFan Speed\n600 ~ 1,500 ±10% RPM\n\n\nDimensions\n123(L) x 72(W) x 156(H)mm\n\n\nWeight\n594g\n\n\nMaterial(s)\nPure Copper, Aluminum\n\n\nSockets\nIntel : LGA115X/775CPUs AMD : AM4/AM3+/AM3/FM2+/FM2CPUs&APUs\n\n\nBearing...
przeczytaj całość
\n\n\n| Fan Noise Level | \n26 dB(A) ±10% | \n
\n\n| Model | \nCNPS9X Optima | \n
\n\n| Fan Speed | \n600 ~ 1,500 ±10% RPM | \n
\n\n| Dimensions | \n123(L) x 72(W) x 156(H)mm | \n
\n\n| Weight | \n594g | \n
\n\n| Material(s) | \nPure Copper, Aluminum | \n
\n\n| Sockets | \nIntel : LGA115X/775CPUs AMD : AM4/AM3+/AM3/FM2+/FM2CPUs&APUs | \n
\n\n| Bearing Type | \nBifle Bearing | \n
\n\n| Control Method | \nPWM Control, Auto Reset | \n
\n\n| Max Airflow | \n60.98 CFM | \n
\n\n
\n
ukryj opis
Recenzja