Koszyk
towar
(pusty)
Eaze Bluetooth Wireless Over-ear Headphones
\nOver-ear wireless headphones with high-quality sound and great comfort
\n\n
TECHNICAL SPECIFICATIONS
\n| GENERAL | \n\n |
| Item Number | \n23550 | \n
| EAN | \n8713439235500 | \n
| Warranty | \n2 years | \n
| Package Contents | \nHeadphones Micro-USB charge cable 3.5mm audio cable User guide | \n\n
| System requirements | \nBluetooth device or 3.5mm audio output USB wall charger or powerbank to recharge headphones | \n
| Total weight | \n215g | \n
| Height of main product (in mm) | \n185 mm | \n
| Width of main product (in mm) | \n170 mm | \n
| Depth of main product (in mm) | \n85 mm | \n
| \n | \n |
| CONNECTIVITY | \n\n |
| Connection type | \nwireless, wired | \n
| Connector style | \nstraight | \n
| Cable style | \nround | \n
| Cables included | \nyes | \n
| Connector type | \n3.5mm, micro-USB | \n
| \n | \n |
| AUDIO | \n\n |
| Sound reproduction | \nStereo | \n
| Audio channels | \n2.0 | \n
| Driver Size | \n40 mm | \n
| Driver Units | \n2 | \n
| Microphone | \nyes | \n
| True Wireless Stereo (TWS) | \nno | \n
| Audio codecs | \nSBC | \n
| Frequency response | \n20 Hz - 20000 Hz | \n
| \n | \n |
| FEATURES | \n\n |
| Background noise reduction | \nno | \n
| Foldable | \nyes | \n
| Software included | \nno | \n
| Accessories | \nmicro-USB charge cable | \n
| \n | \n |
| HEADPHONE | \n\n |
| Adjustable headband | \nyes | \n
| Active Noise Cancelling | \nno | \n
| Total harmonic distortion | \n1 % | \n
| Earcup type | \nover-ear | \n
| Ear-cap construction | \nclosed | \n
| Swivel earcups | \nyes | \n
| Rotating earcups | \nyes | \n
| Output channels | \n2 | \n
| Magnet type | \nNeodymium | \n
| \n | \n |
| GAMING | \n\n |
| Designed for gaming | \nno | \n
| \n | \n |
| LIGHTING | \n\n |
| Lights | \nno | \n
| \n | \n |
| PROTECTION | \n\n |
| Waterproof | \nno | \n
| IP Code (International Protection Rating) | \nno | \n
| \n | \n |
| INPUT | \n\n |
| Power source | \nbattery, micro-USB | \n
| \n | \n |
| CONTROL | \n\n |
| Controls on earcap | \nyes | \n
| Controls | \nvolume control, voice assistant, power on/off, play controls | \n
| Remote control | \nno | \n
| LED indicator functions | \nRed solid = Charging Blue/Red flash = Pairing mode Blue solid = Paired Blue slow flash = playback | \n
| LED indicators | \nyes | \n
\n ukryj opis
Recenzja