\n \nhttp://www.coolermaster.com/product/Detail/mobile/notepal-series/notepal-u2-plus.html\n\n\n\n\nModel\n \n\n\nR9-NBC-U2PK-GP(Black)R9-NBC-U2PS-GP(Sliver)\n \n\n\n\n\n\nColor\n \n\n\nBlack / Silver\n \n\n\n\n\nMaterials\n \n\n\nAluminum, metal mesh, plastic, rubber\n \n\n\n\n\nWeight\n...
przeczytaj całość
\n
\n
http://www.coolermaster.com/product/Detail/mobile/notepal-series/notepal-u2-plus.html
\n
\n\n\n\n Model \n \n | \n\n R9-NBC-U2PK-GP(Black) R9-NBC-U2PS-GP(Sliver) \n \n\n | \n
\n\n\n Color \n \n | \n\n Black / Silver \n \n | \n
\n\n\n Materials \n \n | \n\n Aluminum, metal mesh, plastic, rubber \n \n | \n
\n\n\n Weight \n \n | \n\n 0.65 kg (1.43 lbs) \n \n | \n
\n\n\n Dimension \n \n | \n\n 346 x 282 x 60mm (13.6 X 11.1 x 2.4 inch) (W x H x D) \n \n | \n
\n\n\n Fan Dimension \n \n | \n\n 80 x 80 x 10mm (3.2 x 3.2 x 0.4 inch) (W / H / D) \n \n | \n
\n\n\n Fan Speed \n \n | \n\n 2000 ± 10% RPM \n \n | \n
\n\n\n Fan Airflow \n \n | \n\n 31 CFM (each fan) \n \n | \n
\n\n\n Fan Noise Level \n \n | \n\n 21 dBA \n \n | \n
\n\n\n Power \n \n | \n\n USB 5V DC \n \n | \n
\n\n\n USB \n \n | \n\n USB 2.0/1.1 x 1 (for power input) \n \n | \n
\n\n\n Power Consumption \n \n | \n\n 0.36A, 1.8W \n \n | \n
\n\n\n Compatibility \n \n | \n\n Supports up to 17\" laptops \n \n | \n
\n\n
\n
ukryj opis
Recenzja