\nTECHNICAL SPECIFICATIONS\n\n\n\nProduct Name\nDVD Drive for Notebooks (9.5 mm, Slot)\n\n\nPart No\nGS40N\n\n\nColor\nBlack\n\n\n \n \n\n\nTypical Access Time\n \n\n\nCD-ROM\n140 ms\n\n\nDVD-ROM\n160 ms\n\n\nDVD-RAM\n260 ms\n\n\nBD-ROM\n-\n\n\n \n \n\n\nBuffer\n0.75...
przeczytaj całość
\n
TECHNICAL SPECIFICATIONS
\n
\n\n\n| Product Name | \nDVD Drive for Notebooks (9.5 mm, Slot) | \n
\n\n| Part No | \nGS40N | \n
\n\n| Color | \nBlack | \n
\n\n| | \n | \n
\n\n| Typical Access Time | \n | \n
\n\n| CD-ROM | \n140 ms | \n
\n\n| DVD-ROM | \n160 ms | \n
\n\n| DVD-RAM | \n260 ms | \n
\n\n| BD-ROM | \n- | \n
\n\n| | \n | \n
\n\n| Buffer | \n0.75 MB | \n
\n\n| Interface | \nSATA | \n
\n\n| Mounting Option | \nHorizontal / Vertical | \n
\n\n| External Dimensions | \n128 x 127 x 9.5 mm | \n
\n\n
\n
\n
\n
\n
SPEEDS
\n
\n
\n \n\n\n| SPEEDS | \nWrite | \nRead | \n
\n\n| | \nDVD | \nCD | \nBD | \nDVD | \nCD | \nBD | \n
\n\n| -R | \n8x | \n24x | \n- | \n8x | \n24x | \n- | \n
\n\n| -R DL | \n6x | \n- | \n- | \n8x | \n- | \n- | \n
\n\n| - RW | \n6x | \n24x | \n- | \n8x | \n24x | \n- | \n
\n\n| - ROM | \n- | \n- | \n- | \n8x | \n24x | \n- | \n
\n\n| - RAM | \n5x | \n- | \n- | \n6x | \n- | \n- | \n
\n\n| + R | \n8x | \n- | \n- | \n8x | \n- | \n- | \n
\n\n| + R DL | \n6x | \n- | \n- | \n8x | \n- | \n- | \n
\n\n| + RW | \n8x | \n- | \n- | \n8x | \n- | \n- | \n
\n\n| -RE (SL) | \n- | \n- | \n- | \n- | \n- | \n- | \n
\n\n| BDXL | \n- | \n- | \n- | \n- | \n- | \n- | \n
\n\n| M-DISC | \n4x | \n- | \n- | \n8x | \n- | \n- | \n
\n\n
\n
\n
ukryj opis
Recenzja