MASTERBOX K501L
\n- \n
- Angled Ventilation \n
- Illuminated Fan & Power Button \n
- Transparent Side Panel \n
- Clean Routing Space \n
- Versatile Component Support \n
ROOM FOR UPGRADES
Gaming is in the core of the MasterBox K501L. Donning an illuminated fan against the angled front panel ventilation speaks to its competitive character. Support for gaming hardware like long graphics cards, plenty of storage, and liquid cooling take priority in the K501L while still leaving room for future upgrades.
ANGLED VENTILATION
The aggressive, angled front panel ventilation dons sharp design elements and striking lines, signifying the K501L’s competitive character.
ILLUMINATED FAN & POWER BUTTON
Paired with lighting on the power button, an illuminated fan glows through the angled ventilation; a testament to its gamer core.
TRANSPARENT SIDE PANEL
Showcase your build through the transparent side panel.
CLEAN ROUTING SPACE
There is 19~27mm width of space behind the motherboard tray to efficiently manage and organize cables.
COOLING SUPPORT
Top:
120 / 140mm x 2 Fans
120 / 240 Radiator
Front:
120 x 3 / 140mm x 2 Fans
120 / 140 / 240 / 280 / 360 Radiator
Rear:
120 x 1 Fan
120 x 1 Radiator
MOTHERBOARD SUPPORT
Mini-ITX, Micro-ATX, ATX
COMPONENT CLEARANCES
CPU Cooler: 165mm
Graphics Cards: 410mm
Power Supplies: 200mm
\n
TECHNICAL SPECIFICATIONS
\nModel Number | \nMCB-K501L-KANN-S00 | \n
Series | \nMasterBox Series | \n
Size | \nMid Tower | \n
Color | \nBlack | \n
Materials | \nPlastic, Acrylic | \n
Dimension (L x W x H) | \n499.5mm x 217mm x 468.5mm (incl. Protrusions), 428.7mm x 205mm x 458.5mm (excl. Protrusions) | \n
Motherboard Support | \nATX, Micro ATX, Mini ITX | \n
Expanstin slots | \n7 | \n
5.25\" Drive Bays | \n0 | \n
3.5\" Drive Bays | \n2 | \n
2.5\" Drive Bays | \n2 | \n
I/O Panel | \n1x USB 2.0, 1x USB 3.2 Gen 1 (formerly USB 3.0), 1x 3.5mm Audio Jack, 1x 3.5mm Mic Jack | \n
Pre-Installed Fans - Front | \n1x 120mm Red LED | \n
Pre-Installed Fans - Rear | \n1x 120mm (Black) | \n
Fan Support - Top | \n2x 120/140mm | \n
Fan Support - Front | \n2x 140mm, 3x 120mm | \n
Fan Support - Rear | \n1x 120mm | \n
Radiator Support - Front | \n120mm, 140mm, 240mm, 280mm, 360mm | \n
Radiator Support - Top | \n120mm, 240mm | \n
Radiator Support - Rear | \n120mm | \n
Clearance - CPU Cooler | \n165mm/6.49\" | \n
Clearance - PSU | \n390mm (without radiator and HDD installed), 200mm (with radiator and HDD installed) | \n
Clearance - GFX | \n410mm (without radiator installed), 360mm (with radiator installed) | \n
Dust Filters | \nTop, Front, Bottom | \n
Power Supply Support | \nATX PS2 | \n
Cable Routing | \n19~27mm | \n
Warranty | \n2 years | \n
EAN Code | \n4719512090749 | \n
UPC Code | \n884102063169 | \n
\n ukryj opis
- Wydawca: CoolerMaster
- Kod:
- Język: Czeski
Recenzja