\nMasterBox NR200P Cyan\n \nTECHNICAL SPECIFICATIONS\n\n\n\n Exterior Color\nCyan\n\n\nMaterials \n\nExterior - SGCC Steel, Mesh, ABS Plastic\n\n\n\nLeft Side Panel - 1 x Tempered Glass, 1 x Steel\n\n\n Dimensions (L x W x H) \n\nincl. Protrusions - 376 x 185 x 292mm\n\n\n\nexcl. Protrusions -...
przeczytaj całość
\n
MasterBox NR200P Cyan
\n
\n
TECHNICAL SPECIFICATIONS
\n
\n\n\n Exterior Color | \nCyan | \n
\n\nMaterials | \n\nExterior - SGCC Steel, Mesh, ABS Plastic | \n
\n\n\nLeft Side Panel - 1 x Tempered Glass, 1 x Steel | \n
\n\n Dimensions (L x W x H) | \n\nincl. Protrusions - 376 x 185 x 292mm | \n
\n\n\nexcl. Protrusions - 360 x 185 x 274mm | \n
\n\n Volume | \n18.25L | \n
\n\nMotherboard Support | \nMini-ITX, Mini-DTX, Max MB-size: 244x226mm | \n
\n\n Expansion Slots | \n3 | \n
\n\nDrive Bays | \n5.25“ ODD - 0 3.5” HDD - 1 (Max 2) 3.5” / 2.5” Combo - 1 2.5” SSD - 2 (Max 3) | \n\n
\n\n I/O Panel | \n2 x USB 3.2 Gen 1 (USB 3.0) 1 x 3.5mm Headset Jack (Audio + Mic) | \n
\n\n Included Accessories | \nPCIe 3.0 x 16 Riser Cable x 1 | \n
\n\n Indluded Fan(s) | \nTop - 2 x 120mm 650~1800rpm PWM SickleFlow | \n
\n\n Fan Support | \nTop - 2 x 120mm Front - 2 x 120mm / 2 x 140mm Rear - 1 x 92mm Bottom - 2 x 120mm (recommended slim fans for GPUs wider than 2.5 PCI slots) | \n
\n\n Radiator Support | \nTop - N/A Front - 120/140/240/280mm (not compatible with vertical GPU installation) Rear - 92mm (incompatible with vertical GPU installation) Bottom - 120/240mm (recommended only for single slot water-cooled GPUs or vertically mounted GPUs) | \n
\n\n Clearances | \nPowe Supply - 130 mm | \n
\n\nCPU Cooler 155mm(vented steel side panel) 153mm(tempered glass side panel) 76mm (GPU in vertical position) | \n
\n\nGraphics Card Length: 330mm (incl. power connector) Height: 156mm (incl. power connector) Width: 60mm (triple slot) | \n
\n\n Dust Filters | \nBottom, Left, Right, Top Panels | \n
\n\n Power Supply Support | \nSFX, SFX-L | \n
\n\n
\n
\n
ukryj opis
Recenzja