\nGXT 258W Fyru USB 4-in-1 Streaming Microphone PS5\nPremium streaming microphone with 4 recording patterns to get the best performance in any situation\n\nDigital USB connection; instantly works on any PC and laptop\n4 recording patterns: cardioid, bidirectional, stereo and omnidirectional for...
przeczytaj całość
\n
GXT 258W Fyru USB 4-in-1 Streaming Microphone PS5
\n
Premium streaming microphone with 4 recording patterns to get the best performance in any situation
\n
\n- Digital USB connection; instantly works on any PC and laptop
\n- 4 recording patterns: cardioid, bidirectional, stereo and omnidirectional for optimised audio recordings in any situation
\n- Zero-latency headphone monitoring port, to listen to what you’re recording in real-time, without delay
\n- Warm, rich and clear audio reproduction; for capturing vocals as well as acoustic instruments
\n- Perfect for podcasts, vlogs, voice-overs, music recording or streaming on YouTube, Twitch and Facebook
\n- Convenient microphone gain, mute & headphone volume knobs on the front of the microphone
\n- Adjustable LED lighting in 5 colours
\n- Universal 5/8\" screw mount to fit many microphone arms
\n- Full metal design with internal pop filter and tripod stand
\n- Detachable 1.8m cable
\n
\n
\n
\n
TECHNICAL SPECIFICATIONS
\n
\n\n\n| General | \n
\n\n| Application | \nHome, Desktop, Indoor | \n
\n\n| Height of main product | \n183 mm | \n
\n\n| Width of main product | \n63 mm | \n
\n\n| Depth of main product | \n74 mm | \n
\n\n| Total weight | \n1030 g | \n
\n\n| Weight of main unit | \n626 g | \n
\n\n| Connectivity | \n
\n\n| Connection type | \nwired | \n
\n\n| Cable length main cable | \n180 cm | \n
\n\n| Connector type | \nUSB | \n
\n\n| Audio | \n
\n\n| Impedance | \n200 Ohm | \n
\n\n| Sensitivity | \n-36 dB | \n
\n\n| Frequency response | \n30 Hz - 18000 Hz | \n
\n\n| Features | \n
\n\n| Noise reduction | \nno | \n
\n\n| Control | \n
\n\n| Control | \n microphone mute, volume control, lights on/off | \n
\n\n| Microphone | \n
\n\n| Sensor type microphone | \ncondenser | \n
\n\n| Pick-up pattern | \nOmnidirectional, Bidirectional, Cardioid, Stereo | \n
\n\n| Sampling rate | \n16 bit, 48 kHz | \n
\n\n| Signal-to-noise ration | \n130 dB | \n
\n\n| Echo cancellation | \nno | \n
\n\n| Mount | \n
\n\n| Type of stand | \ntripod | \n
\n\n| Compatibility | \n
\n\n| Compatible Device Types | \npc, laptop, gaming console | \n
\n\n| Compatible Consoles | \nPS4, PS5 | \n
\n\n| Compatible Software Platforms | \nMac OS, Windows | \n
\n\n
\n
\n
ukryj opis
Recenzja