\nIntel NUC 11 Essential Kit - NUC11ATKC4\n \nTECHNICAL SPECIFICATIONS\n\n\n\n Product Collection\nIntel NUC Kit with Intel Celeron Processors\n\n\n Code Name\nProducts formerly Atlas Canyon\n\n\nSupported Operating Systems\nWindows 11, Windows 10, Linux\n\n\n Internal Drive Form Factor\nM.2...
przeczytaj całość
\n
Intel NUC 11 Essential Kit - NUC11ATKC4
\n
\n
TECHNICAL SPECIFICATIONS
\n
\n\n\n Product Collection | \nIntel NUC Kit with Intel Celeron Processors | \n
\n\n Code Name | \nProducts formerly Atlas Canyon | \n
\n\nSupported Operating Systems | \nWindows 11, Windows 10, Linux | \n
\n\n Internal Drive Form Factor | \nM.2 SSD | \n
\n\n # of Internal Drives Supported | \n1 | \n
\n\n Processor Included | \nIntel Celeron Processor N5105 (4M Cache, up to 2.90 GHz) | \n
\n\nTotal Cores | \n4 | \n
\n\nTotal Threads | \n4 | \n
\n\n Processor Base Frequency | \n2.00 GHz | \n
\n\n Memory & Storage | \n
\n\n Included Storage | \nOptional 64GB eMMC | \n
\n\n Max Memory Size (dependent on memory type) | \n32 GB | \n
\n\nMemory Types | \nDDR4-2933 1.2V SO-DIMM | \n
\n\n Max # of Memory Channels | \n2 | \n
\n\n Max # of DIMMs | \n2 | \n
\n\n Processor Graphics | \n
\n\n Integrated Graphics | \nYes | \n
\n\nGraphics Output | \nDP++/HDMI | \n
\n\n # of Displays Supported | \n2 | \n
\n\n Expansion Options | \n
\n\n PCI Express Revision | \nGen 3 | \n
\n\n M.2 Card Slot (wireless) | \n1 | \n
\n\n M.2 Card Slot (storage) | \n1 | \n
\n\n I/O Specifications | \n
\n\n # of USB Ports | \n6 | \n
\n\n USB Configuration | \n2x front USB 3.2 Gen 1 and 2x rear USB 3.2 Gen 2; 2x USB 2.0 | \n
\n\n USB Revision | \n3.2 Gen 2 / 3.2 Gen 1 / 2.0 | \n
\n\n Audio (back channel + front channel) | \n1x 3.5mm stereo out jack, 1x 3.5mm microphone jack | \n
\n\n Integrated LAN | \n10/100/1000 | \n
\n\n Integrated Wireless | \nIntel Wireless-AC 9462 + Bluetooth 5.0 | \n
\n\nIntegrated Bluetooth | \nYes | \n
\n\n Package Specifications | \n
\n\n Chassis Dimensions | \n135x115x36mm | \n
\n\n Advanced Technologies | \n
\n\n Intel vPro Platform Eligibility | \nNo | \n
\n\n Intel HD Audio Technology | \nYes | \n
\n\n Intel Platform Trust Technology (Intel PTT) | \nYes | \n
\n\n Security & Reliability | \n
\n\n Intel AES New Instructions | \nYes | \n
\n\n
\n
\n
ukryj opis
Recenzja