\nLogitech G733 LIGHTSPEED Wireless RGB Gaming Headset - BLUE - EMEA\nFinally, a headset that can be as expressive as you. G733 is wireless and designed for comfort. And it’s outfitted with all the surround sound, voice filters, and advanced lighting you need to look, sound, and play with more...
przeczytaj całość
\n
Logitech G733 LIGHTSPEED Wireless RGB Gaming Headset - BLUE - EMEA
\n
Finally, a headset that can be as expressive as you. G733 is wireless and designed for comfort. And it’s outfitted with all the surround sound, voice filters, and advanced lighting you need to look, sound, and play with more style than ever.
\n
\n
\n
TECHNICAL SPECIFICATIONS
\n
\n\n\n| PN | \n981-000943 | \n
\n\n| Lightweight | \n278 g | \n
\n\n| Battery life | \nup to 29 HR | \n
\n\n| Wireless range | \n20 meter | \n
\n\n| Requirement | \n- USB 2.0 port (type A port) - PC with Windows 7 or later, macOS X 10.12 or later, or PlayStation 4 gaming console. - (Optional) Internet access for Logitech G HUB Software | \n
\n\n| Package contents | \nG733 LIGHTSPEED Wireless RGB Gaming Headset Reversible soft headband (attached) Detachable microphone LIGHTSPEED wireless receiver (USB-A) USB-C to USB-A charging cable | \n
\n\n| Warranty information | \n2-Year Limited Hardware Warranty | \n
\n\n| Headphone | \n
\n\n| Weight | \n278 g | \n
\n\n| Driver | \nPRO-G 40 mm | \n
\n\n| Frequency response | \n20 Hz-20 kHz | \n
\n\n| Impedance | \n39 Ohms (passive), 5k Ohms (active) | \n
\n\n| Sensitivity | \n87.5 dB SPL/mW | \n
\n\n| Microphone (Boom) | \n
\n\n| Microphone pickup pattern | \nCardioid (unidirectional) | \n
\n\n| Size | \n6 mm | \n
\n\n| Frequency Response | \n100 Hz - 10 kHz | \n
\n\n| Wireless Range | \nUp to 20 meters | \n
\n\n| Connection Type | \nLIGHTSPEED wireless via USB | \n
\n\n
\n
\n
ukryj opis
Recenzja