Koszyk
towar
(pusty)
GXT 256 Exxo USB Streaming Microphone
\nRGB Illuminated streaming microphone for high precision recording; for streaming, podcasting, voice-overs and acoustic music
\n\n
TECHNICAL SPECIFICATIONS
\n| GENERAL | \n\n |
| Item Number | \n23510 | \n
| EAN | \n8713439235104 | \n
| Warranty | \n2 years | \n
| Package Contents | \nMicrophone Shock mount Pop filter Metal stand USB Cable User guide Gaming sticker | \n\n
| System requirements | \nPC or laptop with USB port Windows 7, 8, 10 or Mac OS X 10.5 (Leopard) or higher PS4™ | \n
| Height of main product (in mm) | \n187 mm | \n
| Width of main product (in mm) | \n56 mm | \n
| Depth of main product (in mm) | \n\n 51 mm \n | \n
| Total weight | \n1757 g | \n
| Weight of main unit | \n398 g | \n
| Application | \nHome, Desktop, Indoor | \n
| \n | \n |
| CONNECTIVITY | \n\n |
| Connection type | \nwired | \n
| Cable length main cable | \n180 cm | \n
| Connector type | \nUSB | \n
| \n | \n |
| AUDIO | \n\n |
| Impedance | \n32 Ohm | \n
| Sound pressure level | \n130 dB | \n
| Sensitivity | \n36 dB | \n
| Frequency response | \n30 Hz - 18000 Hz | \n
| \n | \n |
| FEATURES | \n\n |
| Noise reduction | \nyes | \n
| \n | \n |
| MICROPHONE | \n\n |
| Sensor type microphone | \ncondenser | \n
| Pick-up pattern | \nCardioid | \n
| Sampling rate | \n16bit, 48kHz | \n
| Signal-to-noise ratio | \n86 dB | \n
| Echo cancellation | \nno | \n
| \n | \n |
| MOUNT | \n\n |
| Type of anti-vibration measures | \nshock mount, pop filter | \n
| Type of stand | \nmetal desk stand | \n
| \n | \n |
| COMPATIBILITY | \n\n |
| Compatible Consoles | \nPS4, PS4 Slim, PS4 Pro, PS4 Original | \n
| Compatible Device Types | \nlaptop, pc, gaming console | \n
| Compatible Software Platforms | \nChrome OS, Mac OS, Windows | \n
| \n | \n |
| CONTROL | \n\n |
| Controls | \nmicrophone mute, light color mode, master volume, volume control | \n
\n ukryj opis
Recenzja