\n\n\n\nSpec Items\n24BN550Y-B (TBD)\n\n\nSize (Inch)\n23,8\n\n\nSize (cm)\n60.4cm\n\n\nResolution\n1920x1080\n\n\nPanel Type\nIPS\n\n\nBrightness (Min.)\n250 cd/m2\n\n\nBrightness (Typ.)\n200 cd/m2\n\n\nResponse Time\n5ms (GtG at Faster)\n\n\nViewing Angle (CR?10)\n178o(R/L),...
przeczytaj całość
\n
\n\n\n| Spec Items | \n24BN550Y-B (TBD) | \n
\n\n| Size (Inch) | \n23,8 | \n
\n\n| Size (cm) | \n60.4cm | \n
\n\n| Resolution | \n1920x1080 | \n
\n\n| Panel Type | \nIPS | \n
\n\n| Brightness (Min.) | \n250 cd/m2 | \n
\n\n| Brightness (Typ.) | \n200 cd/m2 | \n
\n\n| Response Time | \n5ms (GtG at Faster) | \n
\n\n| Viewing Angle (CR?10) | \n178o(R/L), 178o(U/D) | \n
\n\n| D-Sub | \nNo | \n
\n\n| D-Sub (V Frequency) | \nNA | \n
\n\n| D-Sub (Max. Resolution at Hz) | \nNA | \n
\n\n| DVI | \nYES(1ea) | \n
\n\n| DVI (V Frequency) | \n56~60Hz | \n
\n\n| DVI (Max Resolution at Hz) | \n1920x1080 at 60Hz | \n
\n\n| HDMI | \nYES(1ea) | \n
\n\n| HDMI Version | \n1.4 | \n
\n\n| HDMI (HDCP Version) | \n1.4 | \n
\n\n| HDMI (V Frequency) | \nPC: 56~75Hz, AV: 50~61Hz | \n
\n\n| HDMI (FreeSync Supported Frequency) | \nNA | \n
\n\n| HDMI (Max. Resolution at Hz) | \n1920x1080 at 75Hz | \n
\n\n| DisplayPort | \nYES(1ea) | \n
\n\n| DP Version | \n1.2 | \n
\n\n| DP (HDCP Version) | \n1.4 | \n
\n\n| DP (V Frequency) | \n75 Hz | \n
\n\n| DP (FreeSync Supported Frequency) | \n | \n
\n\n| DP (Max. Resolution at Hz) | \n1920x1080 at 75Hz | \n
\n\n| Speaker | \nYES | \n
\n\n| Speaker_Output (unit) | \n1.2W | \n
\n\n| Speaker_Channel | \n2ch | \n
\n\n| Display Position Adjustments | \nTilit/Height/Swivel/Pivot | \n
\n\n| Tilt | \n-5 ~ +35 ° | \n
\n\n| Swivel | \n0 ~ 355 ° | \n
\n\n| Height Range | \n130 mm | \n
\n\n| Down Height | \n70 mm | \n
\n\n| Pivot | \nBi-Direction | \n
\n\n| Wall Mountable | \n100 x 100 mm | \n
\n\n
\n
\n
ukryj opis
Recenzja