Koszyk
towar
(pusty)
Stránky produktu: https://www.tp-link.com/cz/business-networking/vigi-network-camera/vigi-c340-w/
\nTechnické specifikace
\nNETWORK | \n\n |
Security | \nPassword Protection, HTTPS Encryption, IP Address Filter, Digest Authentication | \n
Protocol | \nTCP/IP, UDP, ICMP, HTTP, HTTPS, DHCP, DNS, RTSP, NTP, UPnP UDP, SSL/TLS | \n
Wireless Rate | \n11 Mbps (802.11b) 54 Mbps (802.11g) 150 Mbps (802.11n) | \n\n
Frequency | \n2.4 GHz | \n
Wireless Security | \nWPA/WPA2-PSK | \n
API | \nONVIF | \n
Simultaneous Live View | \n3 Main Streams & 3 Sub-Streams | \n
GENERAL | \n\n |
Package Contents | \nVIGI Network Camera Quick Start Guide Waterproof Cable Attachments Power Adapter Mounting Accessories | \n
Operating Temperature | \n-30–60 °C | \n
Certifications | \nCE, RCM, BSMI, VCCI, RoHS, NTRA, KC | \n
Dimensions( H X W X D ) | \n80 × 70.6 × 173.4 mm | \n
Material | \nPlastic | \n
Weight | \n195g | \n
General Features | \nTwo Streams, Mirror, Privacy Masks, Password Reset via E-mail, HTTP Listening | \n
Power Supply | \n12V DC ± 5%, 5.5mm Coaxial Power Plug | \n
Power Consumption | \n12V DC: Max 7W | \n
CAMERA | \n\n |
Image Sensor | \n1/3” Progressive Scan CMOS | \n
Lens | \nFixed focal lens (4 mm) | \n
Aperture | \n4 mm: F1.6 | \n
Lens Mount | \nM12 | \n
Viewing Angle | \n(4mm) Horizontal FOV: 79°, Vertical FOV: 43°, Diagonal FOV: 93° | \n
Day/Night Mechanism | \nIR Cut Filter | \n
IR Working Distance | \n30m | \n
Illumination Distance | \n30 m | \n
Minimum Illumination | \n0 lux with IR/white Light | \n
Weatherproof Rating | \nIP66 | \n
Digital Noise Reduction | \n3D DNR | \n
WDR | \nDWDR | \n
VIDEO/IMAGE | \n\n |
Video Compression | \nMain stream: H.265+/H.265/H.264+/H.264 Sub-Stream: H.265/H.264 | \n
Frame Rate & Resolutions | \nMain Stream Frame Rate: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps Resolution: 2560x1440, 2304x1296, 2048x1280, 1920x1080 Sub-Stream Frame Rate: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps Resolution: 640x480, 352x288, 320x240 | \n
Video Streaming | \nMain Stream Sub-Stream | \n
Image Settings | \nMirror, Brightness, Contrast, Saturation, Sharpness, Exposure, WDR, White Balance Adjustable by Client Software | \n
Image Enhancement | \nBLC/3D DNR/Prevent Overexposure to Infrared Light | \n
Video Bit Rate | \nMain Stream: 256 Kbps to 4 Mbps Sub-Stream: 64 Kbps to 512 Kbps | \n
SMART FEATURE-SET | \n\n |
Smart Event | \nArea Intrusion Detection, Line-Crossing Detection, Human Detection | \n
Basic Event | \nMotion Detection, Camera Tampering Detection, Exception ( illegal login) | \n
Linkage Method | \nTrigger Notification: ONVIF, HTTPS | \n
Region of Interest | \n1 Region | \n
INTERFACES | \n\n |
Network Interface | \n1 RJ45 10/100M Self-Adaptive Ethernet Port | \n
Audio Input | \nBuilt-in Microphone | \n
Audio Output | \nBuilt-in Speaker | \n
Button | \nReset Button | \n
On-board Storage | \nBuilt-In Memory Card Slot, Support MicroSD Card, Up to 256 GB | \n
Recenzja