Koszyk
towar
(pusty)
Stránky produktu: https://www.tp-link.com/cz/business-networking/vigi-network-camera/vigi-c240/
\nTechnické specifikace
\n| CAMERA | \n\n |
| Image Sensor | \n1/3” Progressive Scan CMOS | \n
| Lens | \n2.8 mm/ 4 mm | \n
| Aperture | \n2.8 mm: F1.6 4 mm: F1.6 | \n\n
| Lens Mount | \nM12 | \n
| Viewing Angle | \n2.8mm: Horizontal FOV: 95.7°, Vertical FOV: 51.7°, Diagonal FOV: 113.0° | \n
| Day/Night Mechanism | \nIR Cut Filter | \n
| Minimum Illumination | \nColor: 0.005 Lux; 0 Lux with IR/White Light | \n
| Pan/Tilt Range | \nPan: 0° to 360°, Tilt: 0° to 85°, Rotate: 0° to 360° | \n
| Weatherproof Rating | \nIP67 | \n
| Digital Noise Reduction | \n3D DNR | \n
| WDR | \nDWDR | \n
| NETWORK | \n\n |
| Security | \nPassword Protection, HTTPS Encryption, IP Address Filter, Digest Authentication | \n
| Protocol | \nTCP/IP, UDP, ICMP, HTTP, HTTPS, DHCP, DNS, RTSP, NTP, UPnP UDP, SSL/TLS | \n
| API | \nONVIF | \n
| Simultaneous Live View | \n3 Main Streams & 3 Sub-Streams | \n
| Client | \nVIGI App, VIGI Security Manager, VIGI NVR, Web | \n
| GENERAL | \n\n |
| Package Contents | \nVIGI Network Camera Quick Start Guide Waterproof Cable Attachments Mounting Accessories | \n
| Operating Temperature | \n-30–60 °C | \n
| Certifications | \nCE/BSMI/VCCI/ONVIF | \n
| Dimensions( H X W X D ) | \n115 × 115 × 86 mm | \n
| Material | \nPlastic | \n
| General Features | \nTwo Streams, Mirror, Privacy Masks, Password Reset via E-mail, HTTP Listening | \n
| Power Supply | \n12V DC ± 5%, 5.5mm Coaxial Power Plug PoE (802.3af/at, class 0) | \n
| Power Consumption | \n12V DC: Max 5.4W PoE: Class 0 | \n
| Vandal Resistant | \nIK10 | \n
| ILLUMINATOR | \n\n |
| IR LED | \nQuantity: 1 Range: 30m Wavelength: 850nm | \n
| White LED | \nQuantity: 1 Range: 30m | \n
| VIDEO/IMAGE | \n\n |
| Video Compression | \nMain Stream: H.265+/H.265/H.264+/H.264 Sub-Stream: H.265/H.264 | \n
| Frame Rate & Resolutions | \nMain Stream: Frame Rate: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps Resolution: 2560x1440,2304x1296, 2048x1280, 1920x1080, 1280x720 Sub-Stream: Frame Rate: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps Resolution: 640x480,352x288, 320x240 | \n
| Max. Resolution | \n4MP (2560 × 1440) | \n
| Video Streaming | \nMain Stream Sub-Stream | \n
| Image Settings | \nMirror, Brightness, Contrast, Saturation, Sharpness, Exposure, WDR, White Balance Adjustable by Client Software, Rotation(90°/270°) | \n
| Image Enhancement | \nBLC/3D DNR/HLC/SmartIR | \n
| Video Bit Rate | \n64 Kbps to 4 Mbps | \n
| Day/Night Switch | \nDay/Night/Auto/Schedule | \n
| SMART FEATURE-SET | \n\n |
| Smart Event | \nHuman & Vehicle Classification, Intrusion Detection, Line-Crossing Detection, Human Detection, Vehicle Detection, Region Entering Detection, Region Exiting Detection, Object Abandoned Detection, Object Removal Detection | \n
| Basic Event | \nMotion Detection, Camera Tampering Detection, Exception (Illegal Login) | \n
| Linkage Method | \nTrigger Notification: ONVIF, HTTPS | \n
| Region of Interest | \n1 Region | \n
| INTERFACES | \n\n |
| Network Interface | \n1 RJ45 10/100M Self-Adaptive Ethernet Port | \n
| Button | \n- | \n
| Video Output | \n- | \n
| On-board Storage | \nBuilt-in Memory Card Slot, Support MicroSD Card, Up to 256 GB | \n
| Built-in Microphone | \nYes | \n
Recenzja