MasterBox MB320L aRGB
\nThe MasterBox MB320L ARGB is a Micro-ATX PC case with two pre-installed ARGB fans and honeycomb mesh ventilation on either side of the DarkMirror front panel. The DarkMirror front panel is smoked a shade darker to sharpen the contrast of the ARGB fans pre-installed behind it, highlighting its best features.
\nA high potential for both air-cooled and liquid-cooled builds comprise of front, top, and rear ventilation with the possibility to mount additional fans and radiators. Upholding the award-winning principles of the MB Series, versatility is paired with presentation to ensure that any gaming system built inside the MasterBox MB320L ARGB looks as good as it performs.
\n- \n
- \n
DarkMirror Front Panel – The DarkMirror front panel shades light to add contrast to illuminated components.
\n\n \n - \n
Mesh Intakes – Large, mesh intakes span each side of the front panel to provide additional airflow to system.
\n\n \n - \n
Dual ARGB Fans – Two pre-installed 120mm ARGB fans can be managed by the motherboard, connected by the included splitter, to create a comprehensive ARGB lighting system.
\n\n \n - \n
Tempered Glass Side Panel – Hardware, custom-loop cooling, and the pure pride of the builder is shown in panoramic view through an edge-to-edge tempered glass side panel.
\n\n \n - \n
Adaptable Drive Cage – The drive cage is able to shift toward the front to accommodate for PSU space, backwards to provide additional radiator space, or even completely removed.
\n\n \n - \n
Versatile Cooling Options –Support for up to six fans and front, top, and rear radiator support ensure that performance is not compromised.
\n\n \n - \n
Room For Upgrades – Support for up to a 344mm graphics card, a 166mm CPU cooler, and up to a 325mm PSU in length provides room for upgrades to stay ahead of the game.
\n\n \n
TECHNICAL SPECIFICATIONS
Product Name | \n\n MasterBox MB320L ARGB \n | \n
Model | \n\n MCB-B320L-KGNN-S01 \n | \n
Available Color | \nBlack | \n
Materials | \nBody: Mesh, Plastic Windowed Side Panel: Tempered Glass | \n\n
Dimensions (LxWxH) | \nExcl. Panels: 366.5 x 210 x 400mm Incl. Panels: 435.5 x 217.5 x 410mm | \n
Volume (Liters excl. Protrusions) | \n30.79L | \n
Motherboard Support | \nMicro-ATX, Mini-ITX | \n
Expansion Slots | \n4 | \n
5.25\" Drive Bays | \nN/A | \n
Combo 3.5\" / 2.5\" Drive Bays | \n2 | \n
2.5\" SSD Drive Bays | \n2 | \n
I/O Port | \nUSB Ports: 2 x USB 3.2 Gen 1 (USB 3.0) Audio In/Out: 1x 3.5mm Audio Jack, 1 x 3.5mm Mic Jack Other: 1x ARGB 2to3 Splitter, 1x ARGB Controller | \n
Pre-installed Fan(s) - Top | \nN/A | \n
Pre-installed Fan(s) - Front | \n2x 120mm ARGB Fans | \n
Pre-installed Fan(s) - Rear | \nN/A | \n
Pre-installed Fan(s) - Bottom | \nN/A | \n
Fan Support - Top | \n2 x 120mm / 2 x 140mm | \n
Fan Support - Front | \n3 x 120mm / 2 x 140mm can only mount behind the front plate | \n
Fan Support - Rear | \n1 x 120mm | \n
Radiator Support - Top | \n120 / 240mm | \n
Radiator Support - Front | \n120 / 140 / 240 / 280 mm | \n
Radiator Support - Rear | \n120mm | \n
Clearance - CPU Cooler | \n166mm | \n
Clearance - Power Supply | \n325mm (w/o front radiator and drive cage) 140mm (drive cage in backmost position) | \n
Clearance - Graphics Card | \n344mm | \n
Cable Routing - Behind Motherboard Tray | \n\n 18~22mm \n | \n
Dust Filters | \nTop, Front, Bottom | \n
Power Supply Support | \nBottom Mount, ATX | \n
Dust Filtres | \nTop, Front, Bottom | \n
EAN Code | \n\n 4719512097304 \n\n | \n
UPC Code | \n\n 884102069604 \n\n | \n
- Wydawca: CoolerMaster
- Kod:
- Język: Czeski
Recenzja