Koszyk
towar
(pusty)
FULL MODULAR 80 PLUS PLATINUM POWER SUPPLY WITH SMART THERMAL CONTROL MODE
\nTECHNICAL SPECIFICATIONS
\nModel | \nMPG-7501-AFBAP-UK | \n
ATX Version | \nIntel ATX 12V Ver. 2.53 | \n
PFC | \nActive PFC | \n
Input Voltage | \n100-240V | \n
Input Current | \n10-5A | \n
Input Frequency | \n50-60Hz | \n
Dimensions | \n160 x 150 x 86 mm | \n
Fan Size | \n135mm | \n
Fan Speed | \n1800 RPM | \n
Noise Level @ 100% | \n<= 25 dBA | \n
Efficiency | \n>= 92% @ Typical Load | \n
80 PLUS Rating | \n80 PLUS Platinum | \n
ErP 2014 Lot 3 | \nYes | \n
Operating Temperature | \n0-50°C | \n
Power Good Signal | \n100 - 150 ms | \n
Hold Up Time | \n>= 20ms | \n
MTBF | \n>100,000 Hours | \n
Protections | \nOPP, OVP, OCP, UVP, SCP, OTP, Surge and Inrush Protection | \n
Regulatory | \nTUV, cTUVus, CE, BSMI, FCC, CCC, EAC, UKCA | \n
ATX 24 Pin Connectors | \n1 | \n
EPS 4+4 Pin Connectors | \n1 | \n
EPS 8 Pin Connector | \n1 | \n
SATA Connectors | \n12 | \n
Peripheral 4 Pin Connectors | \n4 | \n
PCI-e 6+2 Pin Connectors | \n4 | \n
Series | \nXG Series | \n
80 Plus | \nPlatinum | \n
Modular | \nFull Modular | \n
Wattage | \n500 to 750W | \n
Recenzja