Koszyk
towar
(pusty)
| \n | Intel SSD D7-P5520 Series (1.9TB, 2.5in PCIe 4.0 x4, 3D4, TLC) | \n
| Essentials | \n\n |
| Product Collection | \nIntel SSD P5520 Series | \n
| Code Name | \nArbordale Plus Refresh Refresh | \n
| Capacity | \n1.92 TB | \n
| Status | \nLaunched | \n
| Lithography Type | \n144L TLC 3D NAND | \n
| Use Conditions | \nServer/Enterprise | \n
| Performance Specifications | \n\n |
| Sequential Bandwidth - 100% Read (up to) | \n5300 MB/s | \n
| Sequential Bandwidth - 100% Write (up to) | \n1900 MB/s | \n
| Random Read (100% Span) | \n700000 IOPS (4K Blocks) | \n
| Random Write (100% Span) | \n114000 IOPS (4K Blocks) | \n
| Latency - Read | \n\n |
| Latency - Write | \n\n |
| Power - Active | \n13W | \n
| Power - Idle | \n5W | \n
| Reliability | \n\n |
| Vibration - Operating | \n2.17 GRMS (5 - 700 Hz) Max | \n
| Vibration - Non-Operating | \n3.13 GRMS (5 - 800 Hz) Max | \n
| Shock (Operating and Non-Operating) | \n1,000 G (Max) at 0.5 msec | \n
| Operating Temperature Range | \n0°C to 70°C | \n
| Operating Temperature (Maximum) | \n70 °C | \n
| Operating Temperature (Minimum) | \n0 °C | \n
| Endurance Rating (Lifetime Writes) | \n3.5 PBW | \n
| Mean Time Between Failures (MTBF) | \n2 million hours | \n
| Uncorrectable Bit Error Rate (UBER) | \n1 sector per 10^17 bits read | \n
| Warranty Period | \n5 yrs | \n
| Package Specifications | \n\n |
| Weight | \n165g +/- 5g | \n
| Form Factor | \nU.2 15mm | \n
| Interface | \nPCIe 4.0 x4, NVMe | \n
| Advanced Technologies | \n\n |
| Enhanced Power Loss Data Protection | \nYes | \n
| Hardware Encryption | \nAES 256 bit | \n
| Temperature Monitoring and Logging | \nYes | \n
| End-to-End Data Protection | \nYes | \n
| Intel Smart Response Technology | \nNo | \n
| Intel Rapid Start Technology | \nNo | \n
| Intel Remote Secure Erase | \nNo | \n
Recenzja