CHIEFTEC BBS-700S\n\n80 PLUS Gold Efficiency\nCompact size with only 140mm depth\n500-700W power output\nMotherboard, CPU and PCI-E cable lengths of 650mm\n\nWith the Core Series, Chieftec has brought an 80 PLUS Gold certified PSU to market, offering the best possible value for money. The goal of...
przeczytaj całość
CHIEFTEC BBS-700S
\n
\n- 80 PLUS Gold Efficiency
\n- Compact size with only 140mm depth
\n- 500-700W power output
\n- Motherboard, CPU and PCI-E cable lengths of 650mm
\n
\n
With the Core Series, Chieftec has brought an 80 PLUS Gold certified PSU to market, offering the best possible value for money. The goal of the Core Series power-supplies is to deliver a no-nonsense package of performance, efficiency and reliability. With power output ranging from 500W to 700W, this product is ideal for customers who want top-tier power output at the most attractive price.
\n
TECHNICAL SPECIFICATIONS
\n
\n\n\n| PERFORMANCE | \n | \n
\n\n| Model | \nCore 700W | \n
\n\n| Article no. | \nBBS-700S | \n
\n\n| EAN code | \n0753263076144 | \n
\n\n| Weight (without/with package) | \n1.72kg / 2.13kg | \n
\n\n| AC Input | \n100-240V / 10.0A | \n
\n\n| Frequency | \n47 - 63Hz | \n
\n\n| +5V | \n22A | \n
\n\n| +3,3V | \n22A | \n
\n\n| +5V & +3,3V combined | \n120W | \n
\n\n| +12V 1 | \n696W / 58A | \n
\n\n| +12V 2 | \n- | \n
\n\n| +12V 1 & +12V 2 combined | \n- | \n
\n\n| P.F. | \n>0,9 | \n
\n\n| -12V | \n0,3A / 3,6W | \n
\n\n| +5VsB | \n2,5A / 12,5W | \n
\n\n| Maximum Power | \n700W | \n
\n\n| | \n | \n
\n\n| CONNECTORS | \n | \n
\n\n| 24PIN ATX | \n1 | \n
\n\n| 8 PIN EPS (4+4) | \n1 | \n
\n\n| 8 PIN PCIe (6+2) | \n4 | \n
\n\n| SATA | \n6 | \n
\n\n| MOLEX | \n3 | \n
\n\n| FLOPPY | \n1 | \n
\n\n| | \n | \n
\n\n| CABLE LENGHT | \n | \n
\n\n| 24PIN ATX | \n650 | \n
\n\n| 8 PIN EPS (4+4) | \n650 | \n
\n\n| 8 PIN PCIe (6+2) | \n2x 500/150 | \n
\n\n| SATA | \n2x 500/150/150 | \n
\n\n| MOLEX | \n500/150/150/150 | \n
\n\n| FLOPPY | \nMolex | \n
\n\n| | \n | \n
\n\n| FEATURES | \n | \n
\n\n| Specification | \nATX 12V 2.3 | \n
\n\n| Form Factor | \nPS II | \n
\n\n| Efficiency | \n80 PLUS Gold | \n
\n\n| Dimension (DxWxH) | \n140 mm x 150 mm x 86 mm | \n
\n\n| PFC | \nActive PFC | \n
\n\n| Fan | \n120mm silent fan | \n
\n\n| Security | \nOVP (Overvoltage protection) SCP (Short-circuit protection) OPP (Overload protection) No-load operation | \n
\n\n| Warranty | \n36 Months | \n
\n\n
\n
ukryj opis
Recenzja