Koszyk
towar
(pusty)
\n Specifications \n | \n\n |
\n | \n |
\n Model \n | \n\n Chopin \n | \n
\n Color \n | \n\n Black, Silver \n | \n
\n Case Type \n | \n\n Mini-ITX Tower \n | \n
\n Case Material \n | \n\n Aluminium, SECC \n | \n
\n M/B Compatibility \n | \n\n Mini-ITX (Max:6.7\" x 6.7\") \n | \n
\n Expansion Slots \n | \n\n N/A \n | \n
\n Front Ports \n | \n\n 2 x USB 3.0 \n | \n
\n | \n HD Audio \n | \n
\n External Drive Bays \n | \n\n N/A \n | \n
\n Internal Drive Bays \n | \n\n 2 x 2.5\" \n | \n
\n Thermal Solution Compatibility \n | \n\n CPU Heatsink Compatible \n | \n
\n | \n - CPU die surface to side panel height: 43mm Maximum \n | \n
\n | \n - Motherboard to side panel height: 51mm Maximum \n | \n
\n Power Supply Compatibility \n | \n\n 150W Internal PSU Included \n | \n
\n Product Dimension \n | \n\n 244mm x 84mm x 217mm \n | \n
\n (H x W x D) \n | \n\n 9.6\" x 3.3\" x 8.6\" \n | \n
\n Package Dimension \n | \n\n 276mm x 120mm x 275mm \n | \n
\n (H x W x D) \n | \n\n 10.9\" x 4.7\" x 10.8\" \n | \n
\n Net Weight \n | \n\n 2.2kg/4.8lb \n | \n
\n Gross Weight \n | \n\n 2.5kg/5.5lb \n | \n
ukryj opis
Recenzja