\n\n\n\nSocket type\n\n\nIntel LGA775, LGA115X, LGA1200\n\n\n\n\nCooler dimension\n\n\n95 x 95 x 58.5 mm\n\n\n\n\nHeatsink material\n\n\nAluminium fins and core\n\n\n\n\nWeight\n\n\n292.3g\n\n\n\n\nInstallation\n\n\nPush-pins\n\n\n\n\nFan dimension\n\n\nŘ92 x 25 mm\n\n\n\n\nFan speed\n\n\n600 -...
przeczytaj całość
\n\n\n| \n Socket type \n | \n\n Intel LGA775, LGA115X, LGA1200 \n | \n
\n\n| \n Cooler dimension \n | \n\n 95 x 95 x 58.5 mm \n | \n
\n\n| \n Heatsink material \n | \n\n Aluminium fins and core \n | \n
\n\n| \n Weight \n | \n\n 292.3g \n | \n
\n\n| \n Installation \n | \n\n Push-pins \n | \n
\n\n| \n Fan dimension \n | \n\n Ř92 x 25 mm \n | \n
\n\n| \n Fan speed \n | \n\n 600 - 3000 RPM (PWM controlled) \n | \n
\n\n| \n Fan airflow \n | \n\n 56.81 CFM (96.2 mł/h) \n | \n
\n\n| \n Fan air pressure \n | \n\n 4.05 mm H2O \n | \n
\n\n| \n Noise level \n | \n\n 17.2 - 30.54 dB(A) \n | \n
\n\n| \n Current rating \n | \n\n 0.21A \n | \n
\n\n| \n Voltage rating \n | \n\n 12V DC \n | \n
\n\n| \n Bearing type \n | \n\n Enter Bearing \n | \n
\n\n| \n Fan life expectancy \n | \n\n 40,000 hours \n | \n
\n\n| \n Fan connector \n | \n\n 4pin PWM \n | \n
\n\n| \n Product code \n | \n\n AK-CC7108EP01 \n | \n
\n\n
\n
ukryj opis
Recenzja