Koszyk
towar
(pusty)
SILENCIO S600
\n
TECHNICAL SPECIFICATIONS
Product Name | \nSilencio S600 Tempered Glass | \n
Model | \nMCS-S600-KG5N-S00 | \n
Series | \nSilencio Series | \n
Size | \nMid Tower | \n
Available Color | \nBlack | \n
Materials | \nSteel, Plastic, Tempered Glass, Sound Dampening Material | \n
Dimensions (LxWxH) | \n478mm x 209mm x 470.5mm (incl. Protrusions), 466mm x 209mm x 460.5mm (excl. Protrusions) | \n
Motherboard Support | \nMini ITX, Micro ATX, ATX | \n
Expansion Slots | \n7 | \n
5.25\" Drive Bays | \n1 | \n
3.5\" Drive Bays | \n4 | \n
2.5\" Drive Bays | \n5 | \n
I/O Panel | \n2x USB 3.2 Gen 1 (formerly USB 3.0), 1x 3.5mm Headset Jack (Audio+Mic), 1x SD card reader | \n
Pre-installed Fan(s) - Front | \n1x 120mm (PWM 800-1400 RPM) | \n
Pre-installed Fan(s) - Rear | \n1x 120mm (PWM 800-1400 RPM) | \n
Fan Support - Top | \n2x 120/140mm | \n
Fan Support - Front | \n2x 120/140mm | \n
Fan Support - Rear | \n1x 120mm | \n
Radiator Support - Top | \n120mm / 240mm (remove ODD) (35mm max motherboard component height) | \n
Radiator Support - Front | \n120mm, 140mm, 240mm, 280mm | \n
Radiator Support - Rear | \n120mm | \n
Clearance - CPU Cooler | \nTG: 166mm, Steel: 167mm | \n
Clearance - PSU | \n180mm | \n
Clearance - GFX | \n398mm | \n
Cable Routing | \n18-26mm | \n
Dust Filters | \nTop, Front, Bottom | \n
Power Supply Support | \nBottom mount, ATX PS2 | \n
EAN Code | \n4719512087404 | \n
UPC Code | \n884102059858 | \n
ukryj opis
Recenzja