GeForce GT 710 - GV-N710D5-2GIL\n \nFeatures\n\nPowered by NVIDIA GeForce GT 710 GPU\nIntegrated with 2GB GDDR5 64bit memory interface\nCore clock: 954MHz\nFeatures Dual-link DVI-I / HDMI\nSupport PCI Express 2.0 x8 bus interface\nRecommended system power supply requirement: 300W\n\n \nTECHNICAL...
przeczytaj całość
GeForce GT 710 - GV-N710D5-2GIL
\n
\n
Features
\n
\n- Powered by NVIDIA GeForce GT 710 GPU
\n- Integrated with 2GB GDDR5 64bit memory interface
\n- Core clock: 954MHz
\n- Features Dual-link DVI-I / HDMI
\n- Support PCI Express 2.0 x8 bus interface
\n- Recommended system power supply requirement: 300W
\n
\n
\n
TECHNICAL SPECIFICATIONS
\n
\n\n\n| Graphics Processing | \nGeForce GT 710 | \n
\n\n| Core Clock | \n954 MHz | \n
\n\n| Process Technology | \n28 nm | \n
\n\n| Memory Clock | \n5010 MHz | \n
\n\n| Memory Size | \n2 GB | \n
\n\n| Memory Type | \nGDDR5 | \n
\n\n| Memory Bus | \n64 bit | \n
\n\n| Card Bus | \nPCI-E 2.0 x 8 | \n
\n\n| Digital Max Resolution | \n4096 X 2160 | \n
\n\n| Multi-view | \n3 | \n
\n\n| Card Size | \nL=145 W=69 H=15 mm | \n
\n\n| PCB Form | \nLow Profile | \n
\n\n| DirectX | \n12 | \n
\n\n| Open GL | \n4.5 | \n
\n\n| Recommended PSU | \n300W | \n
\n\n| Output | \nDual-Link DVI-D *1 HDMI *1 D-SUB *1 | \n
\n\n| Accessories | \n1. HDMI+DVI low profile bracket 1 2. D-SUB low profile bracket 1 | \n
\n\n
\n
ukryj opis
Recenzja