Koszyk
		
		
		towar
		
		(pusty)
	
	
	
	 
        
        GXT 115 MACCI WIRELESS GAMING MOUSE
\nWireless gaming mouse with 6 responsive buttons
\n\n
TECHNICAL SPECIFICATIONS
| GENERAL\n | \n | 
| PN\n | 22417\n | 
| EAN\n | 8713439224177\n | 
| Package contents\n | Gaming mouse \nUSB micro receiver 1x AA battery User guide Gaming sticker | 
| Warranty\n | 2 years\n | 
| Minimum requirements\n | Windows 10, 8, or 7 \nUSB port | 
| Total weight\n | 100 g\n | 
| Weight of main unit\n | 75 g\n | 
| Ergonomic design\n | yes\n | 
| \n | \n | 
| CONNECTIVITY\n | \n | 
| Connection type\n | wireless\n | 
| Wireless protocols\n | RF 2.4GHz\n | 
| Wireless range\n | 10 m\n | 
| Receiver included\n | yes\n | 
| USB version\n | 2.0\n | 
| Connector type\n | USB-A\n | 
| \n | \n | 
| FEATURES\n | \n | 
| On-board memory\n | no\n | 
| USB receiver storable\n | yes\n | 
| Software included\n | no\n | 
| Power saving\n | yes\n | 
| \n | \n | 
| GAMING\n | \n | 
| Designed for gaming\n | yes\n | 
| Game type\n | FPS\n | 
| \n | \n | 
| POWER\n | \n | 
| Batteries included\n | yes\n | 
| Battery life\n | 3 month\n | 
| Rechargeable battery\n | yes\n | 
| Number of batteries\n | 1\n | 
| Battery type (AA, AAA, etc.)\n | AA\n | 
| \n | \n | 
| INPUT\n | \n | 
| Power source\n | Battery\n | 
| \n | \n | 
| SENSOR\n | \n | 
| DPI\n | 800, 1200, 1600, 2000, 2400\n | 
| Sensor technology mouse\n | optical\n | 
| Acceleration\n | 10 G\n | 
| Tracking speed\n | 30 ips\n | 
| \n | \n | 
| CONTROL\n | \n | 
| Grip type\n | palm\n | 
| Horizontal scrolling\n | yes\n | 
| Controls\n | backward, forward, LED, on/off, shift dpi\n | 
| Number of buttons\n | 6\n | 
| DPI button\n | yes\n | 
| On/off button\n | yes\n | 
| Programmable buttons\n | no\n | 
| Adjustable weight\n | no\n | 
| Suitable surface\n | non-reflective flat surface\n | 
| Left-right handed use\n | right-handed\n | 
| Scroll wheel\n | yes\n | 
| Trackball\n | no\n | 
ukryj opis
Recenzja