Koszyk
towar
(pusty)
GXT 107 Izza Wireless Optical Gaming Mouse
\n
TECHNICAL SPECIFICATIONS
| GENERAL | \n\n |
| PN | \n23214 | \n
| EAN | \n8713439232141 | \n
| Product weight | \n86 g | \n
| Weight of main unit | \n73 g | \n
| Height of main product (in mm) | \n131 mm | \n
| Width of main product (in mm) | \n72 mm | \n
| Depth of main product (in mm) | \n42 mm | \n
| Formfactor | \nstandard | \n
| Ergonomic design | \nno | \n
| Package Contents | \nGaming Mouse USB micro-receiver 1x AA-battery User guide Gaming Sticker | \n
| System Requirements | \nPC / Laptop with USB port Windows 10, 8 or 7 | \n
| Warranty | \n2 | \n
| \n | \n |
| CONNECTIVITY | \n\n |
| Connection type | \nwireless | \n
| Bluetooth | \nyes | \n
| Wireless protocols | \nRF 2.4GHz | \n
| Wireless range | \n10 m | \n
| Receiver included | \nyes | \n
| USB version | \n2.0 | \n
| Connector type | \nUSB-A | \n
| \n | \n |
| FEATURES | \n\n |
| Silent mouse | \nno | \n
| On-board memory | \nno | \n
| Gliding pads | \nteflon | \n
| Software included | \nno | \n
| Power saving | \nyes | \n
| USB receiver storable | \nyes | \n
| Special features | \nAmbidextrous form factor, special RGB LED crackle effects | \n
| DPI adjustable | \nyes | \n
| \n | \n |
| GAMING | \n\n |
| Designed for gaming | \nyes | \n
| \n | \n |
| LIGHTING | \n\n |
| Lights | \nyes | \n
| LED colours | \nRed Green Blue Yellow Purple Cyan White | \n
| LED colours adjustable | \nno | \n
| \n | \n |
| POWER | \n\n |
| Batteries included | \nyes | \n
| Number of batteries | \n1 | \n
| Rechargeable battery | \nno | \n
| Battery type (AA, AAA, etc.) | \npolymer | \n
| \n | \n |
| INPUT | \n\n |
| Power source | \nbattery | \n
| \n | \n |
| SENSOR | \n\n |
| DPI | \n800, 1400, 2000 | \n
| DPI range | \n800 dpi - 2000 dpi | \n
| Max. DPI | \n2000 dpi | \n
| Sensor technology mouse | \noptical | \n
| Acceleration | \n8 G | \n
| Polling rate | \n250Hz | \n
| \n | \n |
| COMPATIBILITY | \n\n |
| Compatible Device Types | \npc, laptop, gaming console | \n
| Compatible Consoles | \nPS4, Xbox One | \n
| Compatible Software Platforms | \nWindows, Mac OS | \n
| \n | \n |
| CONTROL | \n\n |
| Grip type | \npalm | \n
| Horizontal scrolling | \nno | \n
| Controls | \nleft, right, mid, dpi, forward, backward | \n
| Number of buttons | \n6 | \n
| DPI button | \nyes | \n
| On/off button | \nyes | \n
| Programmable buttons | \nno | \n
| Adjustable weight | \nno | \n
| Suitable surface | \nnon-reflective flat surface | \n
| Macro programming | \nno | \n
| Left-right handed use | \nright-handed, left-handed | \n
| Scroll wheel | \nyes | \n
| Trackball | \nno | \n
ukryj opis
Recenzja