Ozaa Rechargeable Wireless Mouse - black\n\nPremium wireless mouse with ergonomic design that provides hours of working comfort\nEnvironment-friendly, no need for batteries due to built-in rechargeable battery\nSix buttons including silent left/right buttons, plus thumb scroll wheel for...
przeczytaj całość
Ozaa Rechargeable Wireless Mouse - black
\n
\n- Premium wireless mouse with ergonomic design that provides hours of working comfort
\n- Environment-friendly, no need for batteries due to built-in rechargeable battery
\n- Six buttons including silent left/right buttons, plus thumb scroll wheel for horizontal scrolling
\n- Personalise your cursor speed (800-1200-1600-2400 DPI)
\n- Charge via micro-USB port with included cable
\n- Up to 10 meter wireless range
\n- Plug-and-play USB receiver
\n- Energy saving on / off switch
\n
\n
\n
TECHNICAL SPECIFICATIONS
\n
\n\n\n| Height of main product | \n77 mm | \n
\n\n| Width of main product | \n46 mm | \n
\n\n| Depth of main product | \n118 mm | \n
\n\n| Total weight | \n122 g | \n
\n\n| Weight of main unit | \n99 g | \n
\n\n| Formfactor | \nStandard | \n
\n\n| Ergonomic design | \nNo | \n
\n\n| Connectivity | \n
\n\n| Connection type | \nWireless | \n
\n\n| Bluetooth | \nNo | \n
\n\n| Wireless range | \n10 m | \n
\n\n| Wireless protocols | \nRF 2.4 GHz | \n
\n\n| USB receiver included | \nYes | \n
\n\n| USB version | \n2.0 | \n
\n\n| Connector type | \nUSB-A male | \n
\n\n| Features | \n
\n\n| Silent click | \nYes | \n
\n\n| Gliding pads | \nTeflon | \n
\n\n| Software | \nNo | \n
\n\n| USB receiver storable | \nYes | \n
\n\n| DPI adjustable | \nYes | \n
\n\n| Power saving | \nYes | \n
\n\n| Gaming | \n
\n\n| Designed for gaming | \nNo | \n
\n\n| Lighting | \n
\n\n| Lights | \nNo | \n
\n\n| Power | \n
\n\n| Rechargeable battery | \nYes | \n
\n\n| Sensor | \n
\n\n| DPI | \n800, 1200, 1600, 2400 | \n
\n\n| DPI range | \n800 - 2400 dpi | \n
\n\n| Max. DPI | \n2400 dpi | \n
\n\n| Sensor technology | \nOptical | \n
\n\n| Input | \n
\n\n| Power source | \nBattery | \n
\n\n| Compatibility | \n
\n\n| Compatible Software Platforms | \nWindows, Chrome OS, Mac OS | \n
\n\n| Compatible Device Types | \nLaptop, pc | \n
\n\n| Control | \n
\n\n| Grip type | \nPalm, claw, finger | \n
\n\n| Horizontal scrolling | \nYes | \n
\n\n| Controls | \nLeft, right, mid, forward, backward, dpi loop | \n
\n\n| Number of buttons | \n6 | \n
\n\n| DPI button | \nYes | \n
\n\n| Programmable buttons | \nNo | \n
\n\n| Adjustable weight | \nNo | \n
\n\n| Suitable surface | \nNon-reflective flat surface | \n
\n\n| Indicators | \nBattery empty, DPI | \n
\n\n| Left-right handed use | \nRight-handed | \n
\n\n| Scroll wheel | \nYes | \n
\n\n| Trackball | \nNo | \n
\n\n
\n
ukryj opis
Recenzja