Koszyk
		
		
		towar
		
		(pusty)
	
	
	
	 
        
        GXT 242 LANCE STREAMING MICROPHONE
\nUSB streaming microphone with tripod and high precision cardioid recording pattern; for streaming, podcasting, voice-overs and acoustic music
\n\n
TECHNICAL SPECIFICATIONS
| GENERAL\n | \n | 
| PN\n | 22614\n | 
| EAN\n | 8713439226140\n | 
| Package contents\n | Microphone \nPop filter Shock mount Tripod stand USB-A to USB-B cable (1.7m) User guide Gaming sticker | 
| Minimum requirements\n | PC or laptop with USB port \nWindows 7, 8, 10 | 
| Product weight (net):\n | 573 g\n | 
| Application\n | Desktop\n | 
| Warranty\n | 2 years\n | 
| \n | \n | 
| CONNECTIVITY\n | \n | 
| Connection type\n | wired\n | 
| Cable length main cable\n | 180 cm\n | 
| Connector type\n | USB\n | 
| \n | \n | 
| AUDIO\n | \n | 
| Sensitivity\n | -45 dB\n | 
| Sound pressure level\n | 120 dB\n | 
| Frequency response\n | 20 - 20000 Hz\n | 
| Impedance\n | 2200 Ohm\n | 
| \n | \n | 
| MICROPHONE\n | \n | 
| Sensor type microphone\n | condenser\n | 
| Pick-up pattern\n | Unidirectional, Cardioid\n | 
| Sampling rate\n | 16bit, 48kHz\n | 
| Signal-to-noise ratio\n | 70 dB\n | 
| \n | \n | 
| MOUNT\n | \n | 
| Type of anti-vibration measures\n | pop filter, shock mount\n | 
| Type of stand\n | tripod\n | 
| \n | \n | 
| COMPATIBILITY\n | \n | 
| Compatible Software Platforms\n | Windows 10, Windows 7, Windows 8\n | 
ukryj opis
Recenzja