Koszyk
towar
(pusty)
Yvi Wireless Mouse - toucan
\nCompact wireless optical mouse with comfortable shape
\n
TECHNICAL SPECIFICATIONS
| GENERAL | \n\n |
| PN | \n23389 | \n
| EAN | \n8713439233896 | \n
| Total weight | \n84 g | \n
| Height of main product (in mm) | \n95 mm | \n
| Width of main product (in mm) | \n57 mm | \n
| Depth of main product (in mm) | \n40 mm | \n
| Formfactor | \ncompact | \n
| Ergonomic design | \nno | \n
| Package Contents | \nWireless compact mouse USB micro receiver Battery | \n
| System Requirements | \nWindows 10, 8 or 7 Intel-based Mac with Mac OS X 10.5 (Leopard) or higher Chrome OS USB port | \n
| Warranty | \n2 | \n
| \n | \n |
| CONNECTIVITY | \n\n |
| Connection type | \nwireless | \n
| Bluetooth | \nno | \n
| Wireless protocols | \nRF 2.4GHz | \n
| Wireless range | \n8 m | \n
| Receiver included | \nyes | \n
| USB version | \n1.0 | \n
| Connector type | \nUSB | \n
| \n | \n |
| FEATURES | \n\n |
| Silent mouse | \nno | \n
| Gliding pads | \nUPE | \n
| Power saving | \nyes | \n
| USB receiver storable | \nyes | \n
| Software | \nno | \n
| DPI adjustable | \nyes | \n
| \n | \n |
| GAMING | \n\n |
| Designed for gaming | \nno | \n
| \n | \n |
| LIGHTING | \n\n |
| Lights | \nno | \n
| \n | \n |
| POWER | \n\n |
| Batteries included | \nyes | \n
| Battery life (months) | \n6 months | \n
| Wireless transmission power (mW) | \n1 mW | \n
| Number of batteries | \n1 | \n
| Rechargeable battery | \nno | \n
| Battery type (AA, AAA, etc.) | \nAAA | \n
| \n | \n |
| INPUT | \n\n |
| Power source | \nbattery | \n
| \n | \n |
| SENSOR | \n\n |
| DPI | \n800, 1600 | \n
| Max. DPI | \n1600 dpi | \n
| Sensor technology mouse | \noptical | \n
| \n | \n |
| COMPATIBILITY | \n\n |
| Compatible Device Types | \npc, laptop | \n
| Compatible Software Platforms | \nWindows, Mac OS, Chrome OS | \n
| \n | \n |
| CONTROL | \n\n |
| Grip type | \nclaw | \n
| Horizontal scrolling | \nno | \n
| Controls | \nleft, right, mid, dpi | \n
| Number of buttons | \n4 | \n
| DPI button | \nyes | \n
| On/off button | \nno | \n
| Programmable buttons | \nno | \n
| Adjustable weight | \nno | \n
| Suitable surface | \nnon-reflective flat surface | \n
| Left-right handed use | \nright-handed | \n
| Scroll wheel | \nyes | \n
| Trackball | \nno | \n
ukryj opis
Recenzja