Koszyk
towar
(pusty)
GXT 940 Xidon RGB Gaming Mouse
\nErgonomic gaming mouse with 10.000 DPI resolution and full RGB LED lighting
\n\n
TECHNICAL SPECIFICATIONS
\n| GENERAL | \n\n |
| Item Number | \n23574 | \n
| EAN | \n8713439235746 | \n
| Warranty | \n2 years | \n
| Package Contents | \nGaming mouse User guide Gaming sticker | \n
| System requirements | \nPC / Laptop with USB port Windows 10, 8, 7 | \n
| Height of main product (in mm) | \n41.5 mm | \n
| Width of main product (in mm) | \n75.3 mm | \n
| Depth of main product (in mm) | \n\n 124.5 mm \n | \n
| Total weight | \n127 g | \n
| Weight of main unit | \n90 g | \n
| Ergonomic design | \nyes | \n
| Formfactor | \nstandard | \n
| \n | \n |
| CONNECTIVITY | \n\n |
| Connection type | \nWired | \n
| Cable length main cable | \n180 cm | \n
| Bluetooth | \nno | \n
| USB version | \n2.0 | \n
| Connector type | \nUSB-A | \n
| \n | \n |
| FEATURES | \n\n |
| Silent click | \nno | \n
| On-board memory | \nyes | \n
| Gliding pads | \nteflon | \n
| Software | \nyes | \n
| DPI adjustable | \nyes | \n
| \n | \n |
| GAMING | \n\n |
| Designed for gaming | \nyes | \n
| Game type | \nFPS, MOBA, RTS, RPG | \n
| \n | \n |
| LIGHTING | \n\n |
| Lights | \nyes | \n
| LED colours | \nFull RGB | \n
| LED colours adjustable | \nyes | \n
| \n | \n |
| INPUT | \n\n |
| Power source | \nUSB | \n
| \n | \n |
| SENSOR | \n\n |
| DPI range | \n200 dpi - 10000 dpi | \n
| Max. DPI | \n10000 dpi | \n
| Sensor technology | \noptical | \n
| Sensor model | \nPMW3325 | \n
| Acceleration | \n20G | \n
| Polling rate | \n125/250/500/1000Hz | \n
| Tracking speed | \n100 ips | \n
| \n | \n |
| COMPATIBILITY | \n\n |
| Compatible Consoles | \nno | \n
| Compatible Device Types | \npc, laptop | \n
| Compatible Software Platforms | \nWindows | \n
| \n | \n |
| CONTROL | \n\n |
| Grip type | \npalm, finger | \n
| Horizontal scrolling | \nno | \n
| Controls | \nleft, right, mid, forward, backward, dpi +, dpi -, special buttons | \n
| Number of buttons | \n8 | \n
| DPI button | \nyes | \n
| Programmable buttons | \nyes | \n
| Number of Programmable buttons | \n8 | \n
| Number of macro buttons | \n8 | \n
| Adjustable weight | \nno | \n
| Suitable surface | \nnon-reflective flat surface | \n
| Macro programming | \nyes | \n
| Left-right handed use | \nright-handed | \n
| Scroll wheel | \nyes | \n
| Trackball | \nno | \n
ukryj opis
Recenzja