Koszyk
towar
(pusty)
B450 GAMING PRO CARBON AC
\n\n
TECHNICAL SPECIFICATIONS
\n| DDR4 MEMORY | \n1866/ 2133/ 2400/ 2667Mhz (by JEDEC) 2667/ 2800/ 2933/ 3000/ 3066/ 3200/ 3466 MHz (by A-XMP OC MODE) | \n
| PARALLEL PORT(FRONT) | \n1 | \n
| CPU (MAX SUPPORT) | \nRyzen7 | \n
| M.2 PORT | \n1 | \n
| CHIPSET | \nAMD B450 Chipset | \n
| USB 3.1 PORTS(FRONT) | \n2(Gen1, Type A) | \n
| MEMORY CHANNEL | \nDual | \n
| DIMM SLOTS | \n4 | \n
| MAX MEMORY (GB) | \n64 | \n
| PCI-EX16 | \n2 | \n
| USB 3.1 PORTS (REAR) | \n2(Gen2, Type A), 2(Gen1, Type A) | \n
| PCI-E GEN | \nGen3 (16) (8), Gen2 (4) | \n
| SERIAL PORTS(FRONT) | \n1 | \n
| PCI-EX1 | \n4 | \n
| SATAIII | \n6 | \n
| USB 2.0 PORTS (FRONT) | \n4 | \n
| RAID | \n0/1/10 | \n
| LAN | \n1x Realtek 8111H Gigabit LAN controller | \n
| TPM | \n1 | \n
| USB 2.0 PORTS (REAR) | \n2 | \n
| AUDIO PORTS (REAR) | \nRealtek ALC892 Codec | \n
| HDMI | \n1 | \n
| DIRECTX | \n12 | \n
| FORM FACTOR | \nATX | \n
| CROSSFIRE | \nY | \n
| DVI-D | \n1 | \n
| BACK PANEL PORTS | \nPS/2 Combo Port USB 3.1 Gen1 LAN Port HD Audio Connectors BIOS Flashback Button USB 2.0 Port DVI-D Port HDMI Port USB 3.1 Gen2 | \n
| OPERATING SYSTEM | \nSupport for Windows 10 64-bit Support for Windows 7 64-bit * To support Windows 7 64-bit, you must install an AMD Pinnacle Ridge & Summit Ridge CPU. | \n
More info: https://cz.msi.com/Motherboard/B450-GAMING-PLUS/Specification
ukryj opis
Recenzja