Koszyk
towar
(pusty)
Paxxon 800VA UPS with 2 standard wall power outlets
\nReliable 800VA battery back-up UPS with 2 wall power outlets, suitable to power and protect your electronic devices
\n\n
TECHNICAL SPECIFICATIONS
\nGENERAL | \n\n |
Item Number | \n23503 | \n
EAN | \n8713439235036 | \n
Warranty | \n2 years | \n
Package Contents | \nUPS unit User guide | \n\n
System requirements | \nGrounded wall power connection | \n
Height of main product (in mm) | \n300 mm | \n
Width of main product (in mm) | \n142 mm | \n
Depth of main product (in mm) | \n\n 101 mm \n | \n
Total weight | \n4900 g | \n
Weight of main unit | \n4900 g | \n
\n | \n |
CONNECTIVITY | \n\n |
Cable detachable | \nno | \n
Cable length main cable | \n140cm | \n
\n | \n |
FAETURES | \n\n |
Audible alarm | \nyes | \n
Software | \nno | \n
Management function (USB) | \nno | \n
USB connection | \nno | \n
Status display | \nno | \n
\n | \n |
PROTECTION | \n\n |
Protections | \ncurrent-recoil, over-charge, over-current, over-discharge, over-heat, over-load, short-circuit, child safety shutter | \n
Auto Voltage Regulation | \nyes | \n
RFI-filter | \nno | \n
Surge protected AC outlets | \nyes | \n
Surge protected phone line | \nno | \n
\n | \n |
POWER | \n\n |
Battery capacity (mAh) | \n9 Ah | \n
Battery voltage (Volt) | \n12 V | \n
Number of power outlets | \n2 | \n
Battery charge time (hours) | \n8 hours | \n
100% capacity runtime (seconds) | \n5 s | \n
50% capacity runtime (minutes) | \n3 m | \n
Number of batteries | \n1 | \n
Battery composition (Alkaline, Li-ion, etc.) | \nLead Acid | \n
Power inlet connection | \nSchuko (Type F) | \n
Power outlet socket type | \nSchuko | \n
\n | \n |
INPUT | \n\n |
Nominal input voltage | \n220-240Vac | \n
Operating voltage range | \n162-290Vac | \n
\n | \n |
OUTPUT | \n\n |
Output power capacity (W) | \n480 W | \n
Output voltage range | \nnominal voltage | \n
Output power capacity (VA) | \n800 W | \n
Frequency response UPS | \n50Hz +/- 1Hz | \n
Waveform type | \nsimulated sine wave | \n
\n | \n |
COMPATIBILITY | \n\n |
Compatible Device Types | \ntablet, smarttv, pc, laptop, lamp, gaming console, dj gear | \n
\n | \n |
CONTROL | \n\n |
Indicators | \nBattery empty, Battery, Activity, Charging | \n
\n ukryj opis
Recenzja