Koszyk
towar
(pusty)
Maxxon 800VA UPS with 6 standard wall power outlets
\nReliable 800VA battery back-up UPS with 6 wall power outlets, suitable to power and protect your electronic devices
\n
TECHNICAL SPECIFICATIONS
GENERAL | \n\n |
PN | \n23326 | \n
EAN code | \n8713439233261 | \n
Warranty | \n2 years | \n
Package contents | \nUPS unit Power cable User guide Wall plugs and screws | \n\n
System requirements | \nGrounded wall power connection | \n
Height of main product (in mm) | \n93 mm | \n
Width of main product (in mm) | \n202 mm | \n
Depth of main product (in mm) | \n293 mm | \n
Weight of main unit | \n4400 g | \n
Total weight | \n4550 g | \n
\n | \n |
CONNECTIVITY | \n\n |
Cables included | \nYes Power cable | \n
\n | \n |
FEATURES | \n\n |
Software | \nno | \n
Management function (USB) | \nno | \n
Audible alarm | \nyes | \n
\n | \n |
PROTECTION | \n\n |
Protections | \nchild safety shutter, over-charge, over-discharge, over-load | \n
Auto Voltage Regulation | \nyes | \n
RFI-filter | \nno | \n
Surge protected AC outlets | \nyes | \n
Surge protected phone line | \nno | \n
\n | \n |
POWER | \n\n |
Battery composition (Alkaline, Li-ion, etc.) | \nLead Acid | \n
Battery capacity (Ah) | \n7 Ah | \n
Battery capacity (V) | \n12 V | \n
Number of batteries | \n1 | \n
\n | \n |
INPUT | \n\n |
Nominal input voltage | \n220-240Vac | \n
Operating voltage range | \n162-290Vac | \n
\n | \n |
OUTPUT | \n\n |
Frequency response UPS | \n50Hz +/- 1Hz | \n
Output voltage range | \nnominal voltage +/- 10% | \n
Waveform type | \nsimulated sine wave | \n
\n | \n |
CONTROL | \n\n |
Indicators | \nPower on/off, Overload, Battery | \n
\n ukryj opis
Recenzja